<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MBA Course: Investing &amp; Portfolio Management-Class 1</title>
	<atom:link href="http://barbarafriedbergpersonalfinance.com/mba-course-investing-portfolio-management-class-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://barbarafriedbergpersonalfinance.com/mba-course-investing-portfolio-management-class-1/</link>
	<description>Educate, Inspire, Motivate for Wealth in Money &#38; Life</description>
	<lastBuildDate>Mon, 21 May 2012 10:25:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: MBA Course: Investing &#38; Portfolio Management-Class 3-The Lazy Investor’s Guide to Asset Allocation &#124; Barbara Friedberg Personal Finance</title>
		<link>http://barbarafriedbergpersonalfinance.com/mba-course-investing-portfolio-management-class-1/comment-page-1/#comment-1443</link>
		<dc:creator>MBA Course: Investing &#38; Portfolio Management-Class 3-The Lazy Investor’s Guide to Asset Allocation &#124; Barbara Friedberg Personal Finance</dc:creator>
		<pubDate>Mon, 21 Jun 2010 22:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://barbarafriedbergpersonalfinance.com/?p=288#comment-1443</guid>
		<description>[...] you will gain a useable investing skill. This is the third class in the series, please check out MBA CLASS 1: Risk &amp; Reward  and MBA CLASS 2: Bonds, as [...]</description>
		<content:encoded><![CDATA[<p>[...] you will gain a useable investing skill. This is the third class in the series, please check out MBA CLASS 1: Risk &amp; Reward  and MBA CLASS 2: Bonds, as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb</title>
		<link>http://barbarafriedbergpersonalfinance.com/mba-course-investing-portfolio-management-class-1/comment-page-1/#comment-1264</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Tue, 15 Jun 2010 20:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://barbarafriedbergpersonalfinance.com/?p=288#comment-1264</guid>
		<description>@FinEngineer, So glad you like it-The posts are a condensed version of the (4 hour) weekly class. Thank you so much for the feedback, Barb</description>
		<content:encoded><![CDATA[<p>@FinEngineer, So glad you like it-The posts are a condensed version of the (4 hour) weekly class. Thank you so much for the feedback, Barb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FinEngr</title>
		<link>http://barbarafriedbergpersonalfinance.com/mba-course-investing-portfolio-management-class-1/comment-page-1/#comment-1240</link>
		<dc:creator>FinEngr</dc:creator>
		<pubDate>Mon, 14 Jun 2010 16:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://barbarafriedbergpersonalfinance.com/?p=288#comment-1240</guid>
		<description>Great mini-series Barb!

The sections are clearly laid out.  Is this the same format as the class you are teaching?  Meaning, we&#039;re getting the same education for FREE :)</description>
		<content:encoded><![CDATA[<p>Great mini-series Barb!</p>
<p>The sections are clearly laid out.  Is this the same format as the class you are teaching?  Meaning, we&#8217;re getting the same education for FREE <img src='http://barbarafriedbergpersonalfinance.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb</title>
		<link>http://barbarafriedbergpersonalfinance.com/mba-course-investing-portfolio-management-class-1/comment-page-1/#comment-756</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Thu, 27 May 2010 21:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://barbarafriedbergpersonalfinance.com/?p=288#comment-756</guid>
		<description>Todd-Welcome!! Very good point- also very true. We would need extraoridinary salaries in order to earn enough to use part of those earnings to save for retirement (without getting any additional return on those savings). Looking forward to your presentation! Best regards, Barb</description>
		<content:encoded><![CDATA[<p>Todd-Welcome!! Very good point- also very true. We would need extraoridinary salaries in order to earn enough to use part of those earnings to save for retirement (without getting any additional return on those savings). Looking forward to your presentation! Best regards, Barb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Green</title>
		<link>http://barbarafriedbergpersonalfinance.com/mba-course-investing-portfolio-management-class-1/comment-page-1/#comment-754</link>
		<dc:creator>Todd Green</dc:creator>
		<pubDate>Thu, 27 May 2010 18:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://barbarafriedbergpersonalfinance.com/?p=288#comment-754</guid>
		<description>Under the practical application section, you ask, &quot;Why take the risk?&quot;  Well, another answer is in my paper this week, so this is a little teaser for you!  In Jim Cramer&#039;s Real Money book, he says that the reason we invest in the first place &quot;is that we don&#039;t make enough money in our day jobs to get us through the rest of our life.&quot;  So that&#039;s another reason why it is worth the risk!</description>
		<content:encoded><![CDATA[<p>Under the practical application section, you ask, &#8220;Why take the risk?&#8221;  Well, another answer is in my paper this week, so this is a little teaser for you!  In Jim Cramer&#8217;s Real Money book, he says that the reason we invest in the first place &#8220;is that we don&#8217;t make enough money in our day jobs to get us through the rest of our life.&#8221;  So that&#8217;s another reason why it is worth the risk!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

